Year | Project | Type | Industry | Investment | New Jobs | Current Jobs |
---|---|---|---|---|---|---|
2019 | McCormick | New Construction | Hospitality | $1,300,000 | 9 | 0 |
2019 | HALO Branded Solutions | Expansion | Business Services | $20,000,000 | 345 | 460 |
2019 | Climco Coils | New Construction | Daycare | $400,000 | 45 | 108 |
2019 | Sterling Today | Incubator | Development | $920,000 | 1 | 1 |
2019 | Greater Sterling Dev. Corp. | Incubator | Development | $2,700,000 | 0 | 10 |
2018 | Wahl Clipper Corp. | Expansion | Manufacturing | $9,600,000 | 0 | 1,117 |
2018 | HALO Branded Solutions | Expansion | Business Services | $17,550,985 | 200 | 260 |
2018 | Timken Drives | Expansion | Manufacturing | $215,574 | 0 | 396 |
2018 | Steel River Systems | Expansion | Business Services | $147,862 | 4 | 38 |
2018 | Vegter Holdings, LLC | Expansion | Steel Fabrication | $2,341,180 | 4 | 26 |
2018 | Rock River Lumber & Grain | Expansion | Agriculture | $4,070,000 | 0 | 10 |
2017 | Robinson Investments | Acquisition | Distribution | $3,800,000 | 40 | 40 |
2017 | Morrison Institute of Techno. | Expansion | Innovation Center | $3,000,000 | ||
2017 | Fulton Commons | New Construction | Housing/Apartments | $6,932,850 | 1 | 1 |
2017 | Gold Star F.S. | Expansion | Farming/Storage | $11,000,000 | 2 | 9 |
2017 | Rock Falls 2 Properties | New Construction | Fast Food | $782,085 | 12 | 12 |
2017 | Sterling Commercail Roofing | New Construction | Construction | $1,079,558 | 0 | |
2016 | Midwestern BioAg | New Construction | Agriculture | $6,671,595 | 15 | 2 |
2016 | Tetten's Grain | New Construction | Agriculture | $1,700,000 | 3 | 12 |
2016 | Lawrence Lofts | Renovation | Housing/Apartments | $4,084,284 | 1 | 1 |
2016 | Wahl Clipper Corp | Expansion | Manufacturing | $10,728,000 | 5 | 916 |
2016 | Foster Coach Sales | New Construction | Manufacturing | $413,228 | 0 | 20 |
2016 | Steel River Systems | New Location | Business Services | $80,600 | 20 | 3 |
2016 | Dispensary Holding Co. | New Construction | Medical Services | $2,080,095 | 20 | 16 |
2016 | Rock Falls Hotel Group | New Construction | Hospitality | $5,368,055 | 14 | 14 |
2015 | CLP/Sterling-Good Neighbor | Expansion | Aging Facility | $3,212,260 | 23 | 29 |
2015 | Starbuck Machinery | New Construction | Manufacturing | $969,000 | 6 | 0 |
2014 | Windsor Manor | New Construction | Aging Facility | $3,975,000 | 10 | 10 |
2006 | Morrison Elderly Ptnshp | New Construction | Aging Facility | $3,101,900 | 1 | 5 |
2006 | Walmart DC | New Construction | Logistics | $77,100,000 | 860 | 860 |
2005 | Comfort Inn & Suites | New Construction | Hospitality | $3,298,234 | 12 |
Whiteside Carroll / NW Illinois Project
